Mortgage Rates
Loan Type | Interest Rate | Annual Percentage Rate (APR)* |
---|---|---|
15-year Fixed | as low as 5.750% | 6.093% APR |
15-year Fixed Land Loan | as low a 7.750% | 8.113% APR |
15-year Fixed 2nd Mortgage | as low a 7.250% | 7.608% APR |
20-year Fixed | as low as 6.00% | 6.274% APR |
30-year Fixed | as low as 6.250% | 6.459% APR |
5/1 Adjustable Rate Mortgage (ARM) | as low as 5.750% | 5.953% APR |
Manufactured Home Loan | as low as 6.500% | 6.713% APR |
First Time Home Buyer | as low as 7.250% | 7.473% APR |
Construction to Perm Loans | Call for Rates | 843.448.2133, ext. 3 |
These rates were last reviewed and/or updated on 10/16/2024.
Government Loan Programs Rates
Loan Type | Interest Rate | Annual Percentage Rate (APR)* |
---|---|---|
FHA | as low as 6.125% | 6.333% APR |
USDA | as low as 6.250% | 6.459% APR |
VA | as low as 6.250% | 6.459% APR |
*Loan approval and approved Annual Percentage Rate (APR) are subject to credit worthiness. Loan type subject to property and borrower qualifications. Estimated fees only and subject to change. Advertised rates are subject to change without notice. Private Mortgage Insurance (PMI) is required for transactions over 80% loan-to-value (LTV).
This example is based on a purchase transaction of a single family primary residence with estimated closing costs of $4,000 and a credit score of 740 or above. Payment example: On a $200,000 purchase price with 10% down payment, amount financed would be $180,000 for a 30 year term and an interest rate of 6.250% would result in a monthly principal and interest payment of $1,108.29 at 6.459% APR.
HELOC Rates
Loan Type | Interest Rate | Annual Percentage Rate (APR)* |
---|---|---|
15-Year Home Equity Line of Credit | as low as 8.25% | will not exceed 15.50% |
These rates were last reviewed and/or updated on 10/16/2024.
*Loan approval and Annual Percentage Rate subject to credit worthiness. Loan type subject to property and borrower qualifications. Certain restrictions apply. The 15-Year Home Equity Line of Credit variable rate is based on the highest prime rate published in the “Money Rates Table” of the Wall Street Journal on the 20th of each month. Prime Rate is variable; as it changes, the APR on a home equity line of credit account also changes. Maximum rate for a home equity line of credit is 15.50% APR. The floor rate for a home equity line of credit is 4.49%.
Vehicle Loan Rates
Type | Up to 36 months APR as low as* | Up to 48 months APR as low as* | 49-60 months APR as low as* | 61-72 months APR as low as*^ | 73-84 months APR as low as*^ |
---|---|---|---|---|---|
New Vehicles | |||||
2024 and Newer model years | 6.00% | 6.00% | 6.04% | 6.19% | 6.55% |
Used Vehicles | |||||
2024 and 2023 model years | 6.00% | 6.00% | 6.19% | 6.34% | 6.79% |
2022, 2021, and 2020 model years | 6.34% | 6.34% | 6.79% | 7.29% | |
2019 and 2018 model years | 6.59% | 6.59% | 7.34% | ||
2017 and older model years | 8.34% |
^ $25,000 is the minimum amount to be financed for an 84-month term and $15,000 is the minimum amount to be financed for a 72-month term | |||||
Green Auto Loan Discount – Receive an additional rate discount of 0.25% APR on qualifying Green Auto Loans. Qualifying vehicles will have the EPA’s SmartWay® designation at the time of loan approval. The vehicle cannot be older than 5 years. The rate discount will be applied to the approved loan rate financed at the Credit Union. Loans financed at the dealer and existing Credit Union auto loans are not eligible for discount. Contact Carolina Trust for more details. | |||||
These rates were last reviewed and/or updated on 04/05/2024. |
*The approximate term used to calculate payments for the Credit Union’s loan products. Loan approval and approved Annual Percentage Rate (APR) are subject to credit worthiness. Advertised APR includes a 0.25% rate reduction for automatic draft and a 0.25% rate reduction contingent on a loan-to-value less than 80%. Approved auto loan rate will not be lower than 6.00% APR, including applicable discount(s). Advertised rates are subject to change without notice. Contact a Carolina Trust loan specialist for more details. Financing Example: An auto loan of $15,000 at 6.00% APR for a term of 48 months would result in a monthly payment of approximately $352.78. Payment estimations do not include GAP or service agreement products.
Boats, RV, Motorcycle & Jet Ski Rates
Type | Features and/or Approximate Term* | Annual Percentage Rate (APR)* |
---|---|---|
Boats, Recreation Vehicles, Jet Skis and Motorcycles | Up to 60 months | as low as 7.19% APR** |
61-96 months ($25,000 - $49,999) | as low as 8.69% APR** | |
97-180 months ($50,000+) | as low as 10.19% APR** |
These rates were last reviewed and/or updated on 04/05/2024.
Call for loan rate information on farm equipment.
*The approximate term used to calculate payments for the Credit Union’s loan products. Loan approval and approved Annual Percentage Rate (APR) are subject to credit worthiness. **Advertised APR includes a 0.25% rate reduction for automatic draft. Advertised rates are subject to change without notice. Contact a Carolina Trust loan specialist for more details. Financing Example: A boat loan of $25,000 at 8.69% APR for a term of 96 months would result in a monthly payment of approximately $362.25. Payment estimations do not include GAP service agreement products.
Type | Features and/or Approximate Term* | Annual Percentage Rate (APR)* |
---|---|---|
Personal Loan | up to 24 months for $500-$2,499 | as low as 10.75% APR1 |
36 months for $2,500-$4,999 | as low as 10.75% APR1 | |
48 months for $5,000-$9,999 | as low as 10.75% APR1 | |
60 months for $10,000 or more | as low as 10.75% APR2 | |
Personal Line of Credit | Also utilized as an Overdraft Line of Credit | as low as 12.75% APR |
Health Smart Loan | up to 48 months for up to $5,000 | as low as 9.24% APR1 |
60 months for $5,001-$15,000 | as low as 10.24% APR1 | |
72 months for $15,001-$25,000 | as low as 11.24% APR1 | |
Home Smart Loan | up to 48 months for up to $5,000 | as low as 8.24% APR1 |
60 months for $5,001-$15,000 | as low as 9.74% APR1 | |
72 months for $15,001-$25,000 | as low as 12.24% APR1 | |
Credit Builder Loan | 6 - 12 months for $500-$1,000 | 12.00% APR |
Share Secured Variable Rate Loan | Term Relative to Pledged Account Balance | 3.00% higher than pledged Share APY2 |
Certificate Secured Fixed Rate Loan | Term Relative to Certificate Maturity Date | 2.00% higher than pledged Fixed Rate Certificate APY3 |
These rates were last reviewed and/or updated on 04/05/2024.
*The approximate term used to calculate payments for the Credit Union’s loan products. Loan approval and approved Annual Percentage Rate (APR) are subject to credit worthiness.
1Advertised APR includes a 0.25% rate reduction for automatic draft. Advertised rates are subject to change without notice. Contact a Carolina Trust loan specialist for more details. Financing Example: A personal loan of $10,000 at 10.75% APR for a term of 60 months would result in a monthly payment of approximately $216.18.
2Loan rate will not be less than 4.00% Annual Percentage Rate.
3Loan rate will not be less than 4.00% Annual Percentage Rate. The 3-month Regular Fixed Rate certificate and IRA Fixed Rate Certificates are not eligible for this loan.
Credit Card Rates
Visa Credit Card | Conditions | APR as low as* |
---|---|---|
Lime Essentials | Variable, rate subject to Prime Rate changes | 12.99% |
LimeRewards | Variable, rate subject to Prime Rate changes, Reward options | 14.99% |
LimeRewards+ | Variable, rate subject to Prime Rate changes, Reward options | 15.99% |
Secured | Variable, rate subject to Prime Rate changes, $30 annual fee | 17.99% |
Goal Club | Variable, rate subject to Prime Rate changes | 17.99% |
Platinum Business** | Fixed Rate, $50 annual fee | 9.90% |
These rates were last reviewed and/or updated on 09/19/2024.
*Approved Annual Percentage Rate and credit limit subject to credit worthiness. Promotional rates may apply from time to time based on qualifications. Balance Transfer Fee is 3% or $10 whichever is greater; Cash Advance Fee is 3% or $10 whichever is greater. Purchases, Balance Transfers and Cash Advances are charged at the same rate. If balance is not paid in full monthly, then minimum payment due is 2% of outstanding balance or $25 whichever is greater. **Business credit card terms and/or fees are different than consumer credit cards.
- VISA Credit Card Agreement
- VISA Secured Application and Solicitation Disclosure
- VISA Business Platinum Application and Solicitation Disclosure
- VISA LimeEssentials and CCU Affinity Program Application and Solicitation Disclosure
- VISA LimeRewards and CCU Affinity Program Application and Solicitation Disclosure
- VISA LimeRewards+ and CCU Affinity Program Application and Solicitation Disclosure
Savings Account Rates
Savings | Features | Annual Percentage Yield* |
---|---|---|
Primary Share / Business Savings | $100 Minimum Monthly Balance to Earn Dividends | 0.10% |
Christmas Club Account | Funds transfer to savings Nov. 1st | 0.175% |
Goal Club Youth Account | Minimum Monthly Balance to earn dividends- $25 | 0.100% |
IRA Savings Account** | Retirement savings | 0.25% |
Health Savings Account (HSA)** | For high deductible health plans | 0.175% |
Coverdell Education Savings Account (ESA)** | Save for educational expenses | 0.25% |
These rates were last reviewed and/or updated on 08/02/2024.
*Rates are subject to change monthly without prior notice. There is a $10 fee for making a Christmas Club withdrawal after the seventh day from account opening. Primary Share accounts and Goal Club youth savings accounts are subject to an excessive withdrawal fee of $2 if more than four withdrawals are made during a calendar month. **Withdrawals will reduce earnings. Consult your tax advisor regarding IRA, HSA, and ESA contributions.
Checking Account Rates
Checking | Features | Annual Percentage Yield* |
---|---|---|
Direct** | Direct deposit required | 0.0500% |
50 Plus** | For members age 50 and older | 0.0500% |
Business Plus | 0.0500% | |
HSA*** | Offers convenient VISA debit card access | 0.125% |
These rates were last reviewed and/or updated on 08/02/2024.
*Rates are subject to change monthly without prior notice. **For Direct Checking, dividends are paid on minimum monthly balance of $250. For 50 Plus Checking, an increase of 0.025% to the standard rate is earned if combined savings and checking balance does not fall below $2,500. If combined balance falls below $2,500, then the Direct Checking rate is earned on a monthly checking balance of $250 or greater. ***Consult your tax advisor regarding HSA accounts.
Money Market Account Rates
Money Market | Features | Annual Percentage Yield* |
---|---|---|
Money Market | $2,500 to $24,999.99 Balance | 0.90% |
$25,000 to $49,999.99 Balance | 1.11% | |
$50,000 to $99,999.00 Balance | 1.21% | |
$100,000 to $249,999.99 Balance | 1.31% | |
Balance of $250,000.00 or greater | 1.51% |
These rates were last reviewed and/or updated on 11/01/2024.
*Rates are subject to change monthly without prior notice.
If account balance falls below $2,500 within a month, then a fee will be assessed and no dividends will be awarded that month. If more than 3 withdrawals are made from the account during a month, then a fee will be assessed for each withdrawal over three.
Share Certificate Rates
Account Type and Term | Features | Annual Percentage Yield* |
---|---|---|
12 Month Money Builder Small Term Share Certificate | $100 Minimum Balance | 2.89% |
3 Month Regular Share Certificate | $250 Minimum Balance | 2.84% |
6 Month Regular Share Certificate | $250 Minimum Balance | 2.78% |
12 Month Regular Share Certificate | $250 Minimum Balance | 2.89% |
18 Month Regular Share Certificate | $250 Minimum Balance | 2.68% |
24 Month Regular Share Certificate | $250 Minimum Balance | 2.63% |
36 Month Regular Share Certificate | $250 Minimum Balance | 2.58% |
48 Month Regular Share Certificate | $250 Minimum Balance | 2.53% |
60 Month Regular Share Certificate | $250 Minimum Balance | 2.43% |
These rates were last reviewed and/or updated on 11/01/2024.
*Rates are subject to change weekly without prior notice.
Certificates subject to penalty for early withdrawal. Withdrawals will reduce earnings.
Share Certificate Rates (Variable)
Account Type and Term | Features | Annual Percentage Yield* |
---|---|---|
18 Month Variable Rate Share Certificate | $250 Minimum Balance | 2.89% |
18 Month Variable Rate IRA Certificate | $250 Minimum Balance | 2.89% |
These rates were last reviewed and/or updated on 11/01/2024.
*Variable Rates are subject to change on the last Thursday of the month without prior notice.
Variable Rate Certificates subject to penalty for early withdrawal. Withdrawals will reduce earnings.
IRA Certificate Rates
Account Type and Term | Features | Annual Percentage Yield* |
---|---|---|
6 Month IRA Share Certificate | $250 Minimum Balance | 2.78% |
12 Month IRA Share Certificate | $250 Minimum Balance | 2.89% |
18 Month IRA Share Certificate | $250 Minimum Balance | 2.68% |
24 Month IRA Share Certificate | $250 Minimum Balance | 2.63% |
36 Month IRA Share Certificate | $250 Minimum Balance | 2.58% |
48 Month IRA Share Certificate | $250 Minimum Balance | 2.53% |
60 Month IRA Share Certificate | $250 Minimum Balance | 2.43% |
These rates were last reviewed and/or updated on 11/01/2024.
*Rates are subject to change weekly without prior notice.
IRA Certificates subject to penalty for early withdrawal. Withdrawals will reduce earnings.